Asking prices for sale
Nov 2026
Median asking price per m²:€716/m²
- Median price
- €55,500
- Median size
- 89 m²
Homes for sale in Viljandi County
Estonia
Estonia
Median recorded apartment sale price per m²
Latest price, Q3 2026
€874
Median recorded apartment sale price per m² went from €323 in Q1 2016 to €874 in Q3 2026.
Source: Maa- ja Ruumiamet, tehingute andmebaas (18.11.2026)
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q3 2026 | €874 | €42,000 | 158 |
| Q2 2026 | €738 | €36,500 | 108 |
| Q1 2026 | €742 | €33,000 | 109 |
| Q4 2025 | €879 | €40,000 | 116 |
| Q3 2025 | €877 | €37,600 | 137 |
| Q2 2025 | €636 | €33,000 | 139 |
| Q1 2025 | €703 | €32,500 | 107 |
| Q4 2024 | €980 | €45,000 | 107 |
| Q3 2024 | €689 | €32,500 | 114 |
| Q2 2024 | €815 | €40,000 | 121 |
| Q1 2024 | €800 | €40,000 | 94 |
| Q4 2023 | €596 | €27,300 | 116 |
| Q3 2023 | €609 | €30,000 | 118 |
| Q2 2023 | €642 | €25,000 | 126 |
| Q1 2023 | €909 | €35,000 | 97 |
| Q4 2022 | €787 | €31,850 | 147 |
| Q3 2022 | €768 | €30,500 | 172 |
| Q2 2022 | €684 | €35,000 | 130 |
| Q1 2022 | €881 | €32,000 | 121 |
| Q4 2021 | €756 | €34,000 | 178 |
| Q3 2021 | €447 | €24,000 | 178 |
| Q2 2021 | €571 | €26,500 | 142 |
| Q1 2021 | €375 | €18,000 | 157 |
| Q4 2020 | €523 | €20,000 | 131 |
| Q3 2020 | €408 | €20,000 | 149 |
| Q2 2020 | €300 | €14,750 | 96 |
| Q1 2020 | €428 | €20,000 | 125 |
| Q4 2019 | €363 | €17,000 | 147 |
| Q3 2019 | €304 | €16,000 | 130 |
| Q2 2019 | €442 | €20,000 | 126 |
| Q1 2019 | €352 | €14,100 | 108 |
| Q4 2018 | €487 | €22,000 | 119 |
| Q3 2018 | €288 | €15,000 | 128 |
| Q2 2018 | €254 | €13,000 | 138 |
| Q1 2018 | €301 | €15,000 | 108 |
| Q4 2017 | €431 | €19,000 | 139 |
| Q3 2017 | €476 | €20,135 | 143 |
| Q2 2017 | €339 | €18,000 | 131 |
| Q1 2017 | €435 | €18,000 | 119 |
| Q4 2016 | €238 | €11,500 | 124 |
| Q3 2016 | €385 | €18,000 | 131 |
| Q2 2016 | €347 | €15,000 | 128 |
| Q1 2016 | €323 | €15,250 | 108 |
Median asking price per m²
Latest price, Nov 2026
€716
Median asking price per m² went from €769 in Sep 2026 to €716 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €716 | €55,500 | 633 |
| Oct 2026 | €713 | €58,000 | 671 |
| Sep 2026 | €769 | €59,900 | 669 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€7.0
Median monthly asking rent per m² went from €6.9 in Sep 2026 to €7.0 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €7.0 | €330 | 225 |
| Oct 2026 | €7.0 | €320 | 221 |
| Sep 2026 | €6.9 | €320 | 185 |

€300/ month

€125,000

€79,000

€54,900

€149,900

€69,900

€130,000

€219,000

€109,000

€189,000