Asking prices for sale
Nov 2026
Median asking price per m²:€1,395/m²
- Median price
- €106K
- Median size
- 71 m²
Homes for sale in Viljandi linn
Viljandi County
Viljandi County
7 new listings this week
Median recorded apartment sale price per m²
Latest price, Q3 2026
€1,461
Median recorded apartment sale price per m² went from €548 in Q1 2016 to €1,461 in Q3 2026.
Source: Maa- ja Ruumiamet, tehingute andmebaas (18.11.2026)
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q3 2026 | €1,461 | €71,800 | 82 |
| Q2 2026 | €1,325 | €67,500 | 48 |
| Q1 2026 | €1,253 | €60,000 | 51 |
| Q4 2025 | €1,222 | €55,000 | 71 |
| Q3 2025 | €1,396 | €66,000 | 77 |
| Q2 2025 | €1,370 | €71,000 | 59 |
| Q1 2025 | €1,090 | €59,950 | 50 |
| Q4 2024 | €1,261 | €62,000 | 66 |
| Q3 2024 | €1,246 | €61,000 | 52 |
| Q2 2024 | €1,325 | €72,000 | 61 |
| Q1 2024 | €1,235 | €63,000 | 49 |
| Q4 2023 | €1,075 | €48,500 | 58 |
| Q3 2023 | €1,261 | €60,000 | 50 |
| Q2 2023 | €1,385 | €72,000 | 52 |
| Q1 2023 | €1,246 | €60,000 | 53 |
| Q4 2022 | €1,400 | €74,000 | 77 |
| Q3 2022 | €1,447 | €77,500 | 83 |
| Q2 2022 | €1,262 | €66,000 | 66 |
| Q1 2022 | €1,194 | €62,000 | 70 |
| Q4 2021 | €1,100 | €58,500 | 92 |
| Q3 2021 | €1,019 | €52,000 | 77 |
| Q2 2021 | €961 | €50,500 | 70 |
| Q1 2021 | €815 | €39,000 | 89 |
| Q4 2020 | €802 | €36,500 | 71 |
| Q3 2020 | €789 | €36,000 | 75 |
| Q2 2020 | €743 | €30,000 | 37 |
| Q1 2020 | €812 | €39,000 | 66 |
| Q4 2019 | €779 | €29,000 | 79 |
| Q3 2019 | €772 | €34,000 | 53 |
| Q2 2019 | €762 | €38,000 | 62 |
| Q1 2019 | €713 | €34,000 | 51 |
| Q4 2018 | €766 | €34,500 | 61 |
| Q3 2018 | €723 | €34,000 | 54 |
| Q2 2018 | €746 | €35,000 | 59 |
| Q1 2018 | €717 | €35,000 | 51 |
| Q4 2017 | €638 | €31,750 | 80 |
| Q3 2017 | €633 | €31,000 | 84 |
| Q2 2017 | €660 | €30,000 | 66 |
| Q1 2017 | €580 | €28,000 | 65 |
| Q4 2016 | €567 | €27,600 | 54 |
| Q3 2016 | €605 | €30,000 | 68 |
| Q2 2016 | €514 | €26,200 | 64 |
| Q1 2016 | €548 | €28,750 | 60 |
Median asking price per m²
Latest price, Nov 2026
€1,395
Median asking price per m² went from €1,423 in Sep 2026 to €1,395 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €1,395 | €106,000 | 238 |
| Oct 2026 | €1,424 | €119,000 | 203 |
| Sep 2026 | €1,423 | €113,550 | 230 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€7.5
Median monthly asking rent per m² went from €7.0 in Sep 2026 to €7.5 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €7.5 | €350 | 188 |
| Oct 2026 | €7.0 | €320 | 149 |
| Sep 2026 | €7.0 | €320 | 162 |

€341,000

€300/ month

€125,000

€79,000

€54,900

€149,900

€69,900

€109,000

€189,000

€72,000