Asking prices for sale
Nov 2026
Median asking price per m²:€780/m²
- Median price
- €50,000
- Median size
- 77 m²
Homes for sale in Võru County
Estonia
Estonia
Median recorded apartment sale price per m²
Latest price, Q3 2026
€781
Median recorded apartment sale price per m² went from €262 in Q1 2016 to €781 in Q3 2026.
Source: Maa- ja Ruumiamet, tehingute andmebaas (18.11.2026)
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q3 2026 | €781 | €36,500 | 95 |
| Q2 2026 | €790 | €30,000 | 89 |
| Q1 2026 | €634 | €28,000 | 69 |
| Q4 2025 | €716 | €29,000 | 82 |
| Q3 2025 | €679 | €35,000 | 96 |
| Q2 2025 | €802 | €36,000 | 77 |
| Q1 2025 | €659 | €29,700 | 70 |
| Q4 2024 | €706 | €30,500 | 94 |
| Q3 2024 | €621 | €27,000 | 100 |
| Q2 2024 | €585 | €25,000 | 94 |
| Q1 2024 | €811 | €36,500 | 73 |
| Q4 2023 | €546 | €26,000 | 85 |
| Q3 2023 | €687 | €30,000 | 75 |
| Q2 2023 | €684 | €32,000 | 77 |
| Q1 2023 | €687 | €34,000 | 62 |
| Q4 2022 | €628 | €27,750 | 80 |
| Q3 2022 | €557 | €25,000 | 130 |
| Q2 2022 | €571 | €25,500 | 138 |
| Q1 2022 | €566 | €28,500 | 92 |
| Q4 2021 | €700 | €30,000 | 125 |
| Q3 2021 | €507 | €24,000 | 141 |
| Q2 2021 | €429 | €20,000 | 127 |
| Q1 2021 | €493 | €21,500 | 98 |
| Q4 2020 | €256 | €12,000 | 99 |
| Q3 2020 | €472 | €24,000 | 161 |
| Q2 2020 | €294 | €14,500 | 91 |
| Q1 2020 | €447 | €21,000 | 89 |
| Q4 2019 | €457 | €20,000 | 117 |
| Q3 2019 | €371 | €15,000 | 109 |
| Q2 2019 | €392 | €18,500 | 83 |
| Q1 2019 | €229 | €12,000 | 85 |
| Q4 2018 | €303 | €14,200 | 105 |
| Q3 2018 | €392 | €17,800 | 90 |
| Q2 2018 | €400 | €19,000 | 85 |
| Q1 2018 | €314 | €14,000 | 81 |
| Q4 2017 | €288 | €13,500 | 92 |
| Q3 2017 | €379 | €16,550 | 86 |
| Q2 2017 | €274 | €10,500 | 99 |
| Q1 2017 | €328 | €14,000 | 84 |
| Q4 2016 | €260 | €12,000 | 81 |
| Q3 2016 | €288 | €13,000 | 98 |
| Q2 2016 | €243 | €12,500 | 101 |
| Q1 2016 | €262 | €12,650 | 66 |
Median asking price per m²
Latest price, Nov 2026
€780
Median asking price per m² went from €801 in Sep 2026 to €780 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €780 | €50,000 | 675 |
| Oct 2026 | €777 | €50,000 | 738 |
| Sep 2026 | €801 | €49,990 | 683 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€6.5
Median monthly asking rent per m² went from €6.5 in Sep 2026 to €6.5 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €6.5 | €350 | 191 |
| Oct 2026 | €6.3 | €350 | 181 |
| Sep 2026 | €6.5 | €300 | 134 |

€220/ month

€205,000

€210,000

€165,000

€35,000

€199,000

€55,000

€54,900

€390/ month

€580/ month