Asking prices for sale
Nov 2026
Median asking price per m²:€690/m²
- Median price
- €64,000
- Median size
- 111 m²
Homes for sale in Põlva County
Estonia
Estonia
Median recorded apartment sale price per m²
Latest price, Q3 2026
€519
Median recorded apartment sale price per m² went from €161 in Q1 2016 to €519 in Q3 2026.
Source: Maa- ja Ruumiamet, tehingute andmebaas (18.11.2026)
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q3 2026 | €519 | €33,500 | 44 |
| Q2 2026 | €454 | €23,000 | 44 |
| Q1 2026 | €505 | €22,000 | 31 |
| Q4 2025 | €501 | €25,900 | 53 |
| Q3 2025 | €507 | €25,000 | 69 |
| Q2 2025 | €446 | €26,000 | 61 |
| Q1 2025 | €542 | €28,500 | 50 |
| Q4 2024 | €577 | €25,000 | 53 |
| Q3 2024 | €387 | €23,000 | 49 |
| Q2 2024 | €517 | €27,500 | 36 |
| Q1 2024 | €537 | €22,000 | 47 |
| Q4 2023 | €395 | €20,000 | 39 |
| Q3 2023 | €465 | €25,000 | 65 |
| Q2 2023 | €513 | €25,000 | 43 |
| Q1 2023 | €431 | €20,500 | 38 |
| Q4 2022 | €400 | €20,000 | 59 |
| Q3 2022 | €433 | €22,500 | 64 |
| Q2 2022 | €376 | €20,000 | 76 |
| Q1 2022 | €534 | €29,000 | 61 |
| Q4 2021 | €364 | €20,000 | 67 |
| Q3 2021 | €300 | €15,500 | 73 |
| Q2 2021 | €412 | €22,000 | 59 |
| Q1 2021 | €322 | €14,000 | 55 |
| Q4 2020 | €379 | €15,000 | 61 |
| Q3 2020 | €390 | €15,000 | 67 |
| Q2 2020 | €248 | €14,000 | 45 |
| Q1 2020 | €126 | €5,800 | 54 |
| Q4 2019 | €283 | €15,000 | 49 |
| Q3 2019 | €213 | €10,000 | 63 |
| Q2 2019 | €286 | €16,000 | 64 |
| Q1 2019 | €219 | €11,000 | 41 |
| Q4 2018 | €325 | €12,500 | 53 |
| Q3 2018 | €218 | €12,000 | 66 |
| Q2 2018 | €205 | €10,000 | 65 |
| Q1 2018 | €210 | €8,000 | 43 |
| Q4 2017 | €170 | €8,500 | 46 |
| Q3 2017 | €187 | €8,500 | 56 |
| Q2 2017 | €167 | €8,000 | 35 |
| Q1 2017 | €227 | €11,000 | 50 |
| Q4 2016 | €205 | €10,000 | 51 |
| Q3 2016 | €193 | €8,000 | 56 |
| Q2 2016 | €211 | €13,000 | 58 |
| Q1 2016 | €161 | €9,500 | 41 |
Median asking price per m²
Latest price, Nov 2026
€690
Median asking price per m² went from €597 in Sep 2026 to €690 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €690 | €64,000 | 339 |
| Oct 2026 | €635 | €60,000 | 374 |
| Sep 2026 | €597 | €55,000 | 386 |

€43,000

€30,000

€230/ month

€49,000

€102,000

€23,000

€65,000

€330/ month

€275/ month

€38,000