Asking prices for sale
Nov 2026
Median asking price per m²:€1,837/m²
- Median price
- €176K
- Median size
- 109 m²
Homes for sale in Centre-Val de Loire
France
Loire Valley heritage, easy Paris commutes, and spacious properties at a fraction of Île-de-France prices appeal to families and remote workers.
France
Loire Valley heritage, easy Paris commutes, and spacious properties at a fraction of Île-de-France prices appeal to families and remote workers.
Median recorded sale price per m²
Latest price, Q1 2025
€1,784
Median recorded sale price per m² went from €1,645 in Q3 2020 to €1,784 in Q1 2025.
Source: DVF, French government sales records.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q1 2025 | €1,784 | €138,000 | 7,541 |
| Q4 2024 | €1,724 | €135,000 | 8,357 |
| Q3 2024 | €1,796 | €145,000 | 8,941 |
| Q2 2024 | €1,724 | €133,500 | 7,182 |
| Q1 2024 | €1,722 | €130,000 | 6,479 |
| Q4 2023 | €1,733 | €135,000 | 7,926 |
| Q3 2023 | €1,862 | €146,000 | 8,977 |
| Q2 2023 | €1,833 | €141,000 | 8,473 |
| Q1 2023 | €1,800 | €140,000 | 8,107 |
| Q4 2022 | €1,813 | €140,073 | 9,680 |
| Q3 2022 | €1,885 | €152,000 | 11,717 |
| Q2 2022 | €1,783 | €140,000 | 10,461 |
| Q1 2022 | €1,721 | €135,000 | 9,335 |
| Q4 2021 | €1,720 | €137,000 | 10,620 |
| Q3 2021 | €1,750 | €145,638 | 13,170 |
| Q2 2021 | €1,667 | €136,000 | 11,441 |
| Q1 2021 | €1,585 | €128,000 | 8,999 |
| Q4 2020 | €1,600 | €132,000 | 11,636 |
| Q3 2020 | €1,645 | €135,000 | 9,775 |
Median asking price per m²
Latest price, Nov 2026
€1,837
Median asking price per m² went from €1,762 in Sep 2026 to €1,837 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €1,837 | €175,713 | 61,378 |
| Oct 2026 | €1,830 | €175,000 | 60,287 |
| Sep 2026 | €1,762 | €175,000 | 50,550 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€12.7
Median monthly asking rent per m² went from €12.7 in Sep 2026 to €12.7 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €12.7 | €611 | 6,792 |
| Oct 2026 | €12.7 | €610 | 6,339 |
| Sep 2026 | €12.7 | €610 | 4,931 |

€275,600

€470,000

€170,000

€330,000

€288,500

€115,000

€575,000

€160,000

€120,000

€188,000