Asking prices for sale
Nov 2026
Median asking price per m²:€2,815/m²
- Median price
- €260K
- Median size
- 98 m²
Homes for sale in Auvergne-Rhône-Alpes
France
Lyon's gastronomy, Alpine ski access, and strong rental demand from outdoor enthusiasts create a dynamic year-round property market.
France
Lyon's gastronomy, Alpine ski access, and strong rental demand from outdoor enthusiasts create a dynamic year-round property market.
Median recorded sale price per m²
Latest price, Q1 2025
€2,667
Median recorded sale price per m² went from €2,380 in Q3 2020 to €2,667 in Q1 2025.
Source: DVF, French government sales records.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q1 2025 | €2,667 | €190,000 | 23,686 |
| Q4 2024 | €2,664 | €189,000 | 26,020 |
| Q3 2024 | €2,708 | €197,300 | 26,483 |
| Q2 2024 | €2,653 | €185,000 | 22,248 |
| Q1 2024 | €2,591 | €180,000 | 19,232 |
| Q4 2023 | €2,662 | €181,000 | 23,950 |
| Q3 2023 | €2,791 | €200,000 | 26,844 |
| Q2 2023 | €2,734 | €190,000 | 26,745 |
| Q1 2023 | €2,744 | €190,260 | 25,438 |
| Q4 2022 | €2,791 | €194,575 | 31,276 |
| Q3 2022 | €2,842 | €207,800 | 35,087 |
| Q2 2022 | €2,714 | €192,500 | 34,455 |
| Q1 2022 | €2,639 | €187,842 | 29,316 |
| Q4 2021 | €2,622 | €184,850 | 33,106 |
| Q3 2021 | €2,639 | €199,000 | 38,550 |
| Q2 2021 | €2,476 | €180,000 | 34,751 |
| Q1 2021 | €2,416 | €175,000 | 28,095 |
| Q4 2020 | €2,424 | €176,975 | 36,380 |
| Q3 2020 | €2,380 | €179,697 | 29,635 |
Median asking price per m²
Latest price, Nov 2026
€2,815
Median asking price per m² went from €2,786 in Sep 2026 to €2,815 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €2,815 | €259,900 | 139,702 |
| Oct 2026 | €2,824 | €260,000 | 140,841 |
| Sep 2026 | €2,786 | €265,000 | 118,368 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€13.0
Median monthly asking rent per m² went from €13.0 in Sep 2026 to €13.0 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €13.0 | €700 | 19,966 |
| Oct 2026 | €13.0 | €700 | 20,076 |
| Sep 2026 | €13.0 | €700 | 14,120 |

€499,000

€650,000

€58,000

€265,000

€599,000

€239,000

€158,000

€171,200

€175,000

€9,500/ month