Asking prices for sale
Nov 2026
Median asking price per m²:€1,989/m²
- Median price
- €190K
- Median size
- 107 m²
Homes for sale in Grand Est
France
Strasbourg's EU institutions, Alsatian wine villages, and proximity to Germany and Switzerland fuel a stable, cross-border property market.
France
Strasbourg's EU institutions, Alsatian wine villages, and proximity to Germany and Switzerland fuel a stable, cross-border property market.
Median recorded sale price per m²
Latest price, Q2 2026
€1,591
Median recorded sale price per m² went from €1,466 in Q3 2020 to €1,591 in Q2 2026.
Source: DVF, French government sales records.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q2 2026 | €1,591 | €131,696 | 4,773 |
| Q1 2026 | €1,603 | €130,000 | 6,661 |
| Q4 2025 | €1,634 | €131,964 | 8,155 |
| Q3 2025 | €1,659 | €135,100 | 8,547 |
| Q2 2025 | €1,613 | €130,000 | 7,111 |
| Q1 2025 | €1,600 | €125,000 | 6,743 |
| Q4 2024 | €1,591 | €127,000 | 7,494 |
| Q3 2024 | €1,656 | €132,000 | 7,845 |
| Q2 2024 | €1,590 | €127,000 | 6,446 |
| Q1 2024 | €1,535 | €120,000 | 5,605 |
| Q4 2023 | €1,565 | €125,000 | 7,074 |
| Q3 2023 | €1,653 | €134,000 | 7,754 |
| Q2 2023 | €1,625 | €127,000 | 7,584 |
| Q1 2023 | €1,613 | €126,921 | 6,926 |
| Q4 2022 | €1,639 | €130,440 | 8,296 |
| Q3 2022 | €1,711 | €140,000 | 10,016 |
| Q2 2022 | €1,588 | €128,000 | 9,150 |
| Q1 2022 | €1,570 | €126,250 | 8,084 |
| Q4 2021 | €1,557 | €126,750 | 9,172 |
| Q3 2021 | €1,589 | €131,900 | 10,694 |
| Q2 2021 | €1,475 | €121,000 | 9,418 |
| Q1 2021 | €1,425 | €120,000 | 7,580 |
| Q4 2020 | €1,478 | €120,970 | 10,753 |
| Q3 2020 | €1,466 | €125,000 | 9,095 |
Median asking price per m²
Latest price, Nov 2026
€1,989
Median asking price per m² went from €1,945 in Sep 2026 to €1,989 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €1,989 | €189,500 | 73,445 |
| Oct 2026 | €1,988 | €189,000 | 73,390 |
| Sep 2026 | €1,945 | €189,000 | 65,177 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€12.2
Median monthly asking rent per m² went from €12.0 in Sep 2026 to €12.2 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €12.2 | €655 | 14,597 |
| Oct 2026 | €12.2 | €650 | 14,106 |
| Sep 2026 | €12.0 | €640 | 11,392 |

€199,500

€125,000

€80,000

€316,000

€216,000

€210,000

€162,000

€73,000

€194,900

€155,000