Asking prices for sale
Nov 2026
Median asking price per m²:€2,325/m²
- Median price
- €199K
- Median size
- 105 m²
Homes for sale in Indre-et-Loire
Centre-Val de Loire
Centre-Val de Loire
Median recorded sale price per m²
Latest price, Q1 2025
€2,394
Median recorded sale price per m² went from €2,133 in Q3 2020 to €2,394 in Q1 2025.
Source: DVF, French government sales records.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q1 2025 | €2,394 | €167,250 | 1,756 |
| Q4 2024 | €2,330 | €170,000 | 1,924 |
| Q3 2024 | €2,321 | €180,000 | 2,156 |
| Q2 2024 | €2,327 | €170,620 | 1,670 |
| Q1 2024 | €2,331 | €162,450 | 1,536 |
| Q4 2023 | €2,331 | €175,291 | 1,808 |
| Q3 2023 | €2,522 | €182,000 | 2,116 |
| Q2 2023 | €2,467 | €180,000 | 2,021 |
| Q1 2023 | €2,414 | €175,000 | 1,806 |
| Q4 2022 | €2,481 | €179,500 | 2,196 |
| Q3 2022 | €2,481 | €188,000 | 2,770 |
| Q2 2022 | €2,391 | €175,183 | 2,426 |
| Q1 2022 | €2,319 | €169,179 | 2,060 |
| Q4 2021 | €2,291 | €170,000 | 2,335 |
| Q3 2021 | €2,297 | €180,000 | 3,103 |
| Q2 2021 | €2,169 | €168,000 | 2,709 |
| Q1 2021 | €2,090 | €157,500 | 2,081 |
| Q4 2020 | €2,095 | €158,000 | 2,682 |
| Q3 2020 | €2,133 | €167,000 | 2,469 |
Median asking price per m²
Latest price, Nov 2026
€2,325
Median asking price per m² went from €2,203 in Sep 2026 to €2,325 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €2,325 | €198,900 | 15,123 |
| Oct 2026 | €2,308 | €197,950 | 14,824 |
| Sep 2026 | €2,203 | €199,000 | 11,129 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€14.4
Median monthly asking rent per m² went from €14.3 in Sep 2026 to €14.4 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €14.4 | €635 | 2,090 |
| Oct 2026 | €14.3 | €629 | 1,922 |
| Sep 2026 | €14.3 | €650 | 1,275 |


















































































































































€339,000

€650/ month

€152,600

€135,420

€200,000

€279,000

€427,200

€120,000

€1,085,000

€186,000