Asking prices for sale
Nov 2026
Median asking price per m²:€3,159/m²
- Median price
- €325K
- Median size
- 122 m²
Homes for sale in Viimsi vald
Harju County
Harju County
Median recorded apartment sale price per m²
Latest price, Q3 2026
€3,045
Median recorded apartment sale price per m² went from €1,440 in Q1 2016 to €3,045 in Q3 2026.
Source: Maa- ja Ruumiamet, tehingute andmebaas (18.11.2026)
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q3 2026 | €3,045 | €255,000 | 90 |
| Q2 2026 | €2,918 | €185,000 | 71 |
| Q1 2026 | €3,223 | €304,950 | 56 |
| Q4 2025 | €2,744 | €177,500 | 51 |
| Q3 2025 | €2,836 | €207,000 | 79 |
| Q2 2025 | €2,967 | €244,950 | 82 |
| Q1 2025 | €2,861 | €204,000 | 73 |
| Q4 2024 | €2,895 | €240,500 | 66 |
| Q3 2024 | €2,807 | €208,000 | 85 |
| Q2 2024 | €2,637 | €198,500 | 67 |
| Q1 2024 | €2,585 | €204,000 | 69 |
| Q4 2023 | €2,910 | €189,000 | 60 |
| Q3 2023 | €2,708 | €210,000 | 83 |
| Q2 2023 | €2,586 | €178,000 | 54 |
| Q1 2023 | €2,780 | €207,500 | 43 |
| Q4 2022 | €2,535 | €263,000 | 76 |
| Q3 2022 | €2,574 | €164,000 | 110 |
| Q2 2022 | €2,431 | €157,400 | 135 |
| Q1 2022 | €2,406 | €181,300 | 82 |
| Q4 2021 | €2,209 | €193,000 | 87 |
| Q3 2021 | €2,066 | €165,000 | 73 |
| Q2 2021 | €2,003 | €159,000 | 104 |
| Q1 2021 | €1,821 | €175,500 | 94 |
| Q4 2020 | €1,768 | €180,000 | 114 |
| Q3 2020 | €1,757 | €148,250 | 86 |
| Q2 2020 | €1,743 | €145,250 | 48 |
| Q1 2020 | €1,778 | €142,500 | 95 |
| Q4 2019 | €1,702 | €124,000 | 95 |
| Q3 2019 | €1,741 | €126,800 | 83 |
| Q2 2019 | €1,640 | €122,500 | 120 |
| Q1 2019 | €1,654 | €126,000 | 71 |
| Q4 2018 | €1,768 | €123,800 | 111 |
| Q3 2018 | €1,790 | €119,000 | 97 |
| Q2 2018 | €1,607 | €125,500 | 64 |
| Q1 2018 | €1,607 | €114,000 | 75 |
| Q4 2017 | €1,589 | €114,750 | 89 |
| Q3 2017 | €1,689 | €119,400 | 144 |
| Q2 2017 | €1,542 | €118,250 | 80 |
| Q1 2017 | €1,521 | €113,000 | 89 |
| Q4 2016 | €1,494 | €112,400 | 68 |
| Q3 2016 | €1,482 | €110,000 | 71 |
| Q2 2016 | €1,452 | €106,000 | 83 |
| Q1 2016 | €1,440 | €117,000 | 77 |
Median asking price per m²
Latest price, Nov 2026
€3,159
Median asking price per m² went from €3,152 in Sep 2026 to €3,159 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €3,159 | €325,000 | 769 |
| Oct 2026 | €3,173 | €325,000 | 829 |
| Sep 2026 | €3,152 | €325,000 | 757 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€10.6
Median monthly asking rent per m² went from €10.0 in Sep 2026 to €10.6 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €10.6 | €773 | 170 |
| Oct 2026 | €10.3 | €760 | 169 |
| Sep 2026 | €10.0 | €800 | 149 |

€414,900

€39,900

€349,900

€365,000

€344,900

€320,000

€389,900

€1,500/ month

€117,900

€770/ month