Asking prices for sale
Nov 2026
Median asking price per m²:€3,448/m²
- Median price
- €200K
- Median size
- 54 m²
Homes for sale in Keila linn
Harju County
Harju County
Median recorded apartment sale price per m²
Latest price, Q3 2026
€2,222
Median recorded apartment sale price per m² went from €1,189 in Q2 2016 to €2,222 in Q3 2026.
Source: Maa- ja Ruumiamet, tehingute andmebaas (18.11.2026) Breaks in the line mark periods with too few sales.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q3 2026 | €2,222 | €107,000 | 53 |
| Q2 2026 | €2,073 | €127,000 | 41 |
| Q1 2026 | €2,255 | €122,000 | 45 |
| Q4 2025 | €2,372 | €156,500 | 44 |
| Q3 2025 | €2,421 | €145,500 | 48 |
| Q2 2025 | €2,553 | €132,000 | 38 |
| Q1 2025 | €2,213 | €143,000 | 36 |
| Q4 2024 | €2,178 | €117,000 | 42 |
| Q3 2024 | €2,072 | €115,000 | 48 |
| Q2 2024 | €2,220 | €135,000 | 43 |
| Q1 2024 | €1,960 | €92,000 | 53 |
| Q4 2023 | €2,338 | €129,000 | 33 |
| Q3 2023 | €2,776 | €153,000 | 61 |
| Q2 2023 | €2,659 | €130,450 | 50 |
| Q1 2023 | €2,178 | €128,000 | 37 |
| Q4 2022 | €2,408 | €143,000 | 63 |
| Q3 2022 | €2,388 | €127,500 | 86 |
| Q2 2022 | €2,025 | €113,000 | 51 |
| Q1 2022 | €1,817 | €108,750 | 36 |
| Q4 2021 | €1,644 | €93,000 | 44 |
| Q3 2021 | €1,512 | €75,000 | 49 |
| Q2 2021 | €1,377 | €71,500 | 49 |
| Q1 2021 | €1,269 | €61,000 | 41 |
| Q4 2020 | €1,272 | €66,995 | 38 |
| Q3 2020 | €1,261 | €73,000 | 35 |
| Q1 2020 | €1,512 | €89,491 | 74 |
| Q4 2019 | €1,292 | €59,100 | 43 |
| Q3 2019 | €1,177 | €68,500 | 38 |
| Q2 2019 | €1,175 | €77,000 | 35 |
| Q1 2019 | €1,282 | €63,250 | 40 |
| Q4 2018 | €1,258 | €68,000 | 45 |
| Q3 2018 | €1,216 | €66,500 | 40 |
| Q2 2018 | €1,223 | €73,500 | 54 |
| Q1 2018 | €1,214 | €67,000 | 37 |
| Q4 2017 | €1,166 | €70,000 | 39 |
| Q3 2017 | €1,118 | €62,000 | 35 |
| Q2 2017 | €1,116 | €60,500 | 44 |
| Q1 2017 | €1,157 | €55,000 | 47 |
| Q4 2016 | €1,069 | €46,500 | 39 |
| Q3 2016 | €1,099 | €53,000 | 40 |
| Q2 2016 | €1,189 | €71,450 | 38 |
Median asking price per m²
Latest price, Nov 2026
€3,448
Median asking price per m² went from €3,174 in Sep 2026 to €3,448 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €3,448 | €200,000 | 211 |
| Oct 2026 | €3,517 | €202,500 | 248 |
| Sep 2026 | €3,174 | €194,500 | 219 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€8.6
Median monthly asking rent per m² went from €8.9 in Sep 2026 to €8.6 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €8.6 | €550 | 67 |
| Oct 2026 | €8.3 | €522 | 64 |
| Sep 2026 | €8.9 | €500 | 56 |

€405,000

€385,000

€400/ month

€89,000

€189,000

€149,900

€115,000

€345,000

€550/ month

€367,900