1 / 18
For Saleapartment
South-Facing Apartment with Balcony in Schwechat
€381,100
€5,949/m²
3
Total rooms
2
Bedrooms
1
Bathrooms
64 m²
Livable surface
1
Parking Spot
14.4 m²
Terrace
Description
This apartment features a south-facing balcony and is part of a modern development at Hauptplatz 1, Schwechat. The property includes innovative architectural design and high-quality materials, with a focus on sustainability and energy efficiency. Amenities include a photovoltaic system, floor heating, and a spacious balcony, with easy access to local amenities and transport links.
Year built2027
ConditionNew
OwnershipFull
Floor2 / 7
HeatingHeat pump
Security24/7
Additional Features
Air Conditioning
City View
Elevator
EV Charging
Forest View
Garden
Smart Home
Solar Panels
Street Facing
Photos by Category
Source of photos: findheim.at, findmyhome.at, wohnnet.at
Price History
Back to listed priceListed€381,100€6,130 /m²
Since listed€00.0% over 27 days
Current€381,100€6,130 /m²
12 Jun 2026€381,100€6,130 /m²Initial
12 Jun 2026€379,100€5,747 /m²-0.5%
14 Jun 2026€378,000€5,748 /m²-0.3%
14 Jun 2026€375,800€5,697 /m²-0.6%
14 Jun 2026€379,100€5,747 /m²+0.9%
14 Jun 2026€381,100€6,130 /m²+0.5%
16 Jun 2026€380,300€5,853 /m²-0.2%
16 Jun 2026€379,100€5,747 /m²-0.3%
17 Jun 2026€381,100€6,130 /m²+0.5%
17 Jun 2026€383,300€5,983 /m²+0.6%
21 Jun 2026€379,100€5,747 /m²-1.1%
21 Jun 2026€381,100€6,130 /m²+0.5%
21 Jun 2026€379,100€5,747 /m²-0.5%
21 Jun 2026€383,300€5,983 /m²+1.1%
21 Jun 2026€381,100€6,130 /m²-0.6%
26 Jun 2026€379,100€5,747 /m²-0.5%
28 Jun 2026€378,000€5,748 /m²-0.3%
28 Jun 2026€375,800€5,697 /m²-0.6%
28 Jun 2026€379,100€5,747 /m²+0.9%
28 Jun 2026€381,100€6,130 /m²+0.5%
30 Jun 2026€380,300€5,853 /m²-0.2%
30 Jun 2026€379,100€5,747 /m²-0.3%
1 Jul 2026€381,100€6,130 /m²+0.5%
2 Jul 2026€383,300€5,983 /m²+0.6%
5 Jul 2026€379,100€5,747 /m²-1.1%
5 Jul 2026€381,100€6,130 /m²+0.5%
6 Jul 2026€379,100€5,747 /m²-0.5%
6 Jul 2026€383,300€5,983 /m²+1.1%
6 Jul 2026€381,100€6,130 /m²-0.6%
Energy Performance
Energy Class
23.9 kWh/m²/yrA
Class A: 23.9 kWh/m²/yr
Greenhouse Gas (GHG)GHG
A
Class A
Location
Approximate location
Neighborhood
Distances are approximate — exact location is not available for this listing
Transport
Bus stop
NearbyTrain station
3 kmSubway station
7 kmAirport
NearbyEducation
Kindergarten
NearbySecondary school
14 kmUniversity
9 kmLibrary
NearbyShopping & Services
Supermarket
NearbyGrocery store
NearbyRestaurant
NearbyBank
NearbyHealthcare
Pharmacy
NearbyDoctor
NearbyHospital
5 kmVeterinary
NearbyLeisure & Nature
Park
NearbyBeach
NearbyEnvironment
Major road
NearbyRailway tracks
NearbyPhoto Tour

land plot

living room

balcony

bathroom

land plot

living room

living room

facade

facade

facade

facade






