Asking prices for sale
Nov 2026
Median asking price per m²:€1,212/m²
- Median price
- €90,000
- Median size
- 72 m²
Homes for sale in Latvia
Median recorded sale price per m²
Latest price, Q2 2026
€872
Median recorded sale price per m² went from €383 in Q1 2016 to €872 in Q2 2026.
Source: Valsts zemes dienests, Nekustamā īpašuma tirgus datu bāze (data.gov.lv), CC BY 4.0, data as of 16.11.2026. Data processed by One Place.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q2 2026 | €872 | €41,400 | 6,495 |
| Q1 2026 | €860 | €40,000 | 5,986 |
| Q4 2025 | €830 | €40,000 | 6,485 |
| Q3 2025 | €830 | €40,000 | 7,369 |
| Q2 2025 | €822 | €40,000 | 6,681 |
| Q1 2025 | €813 | €38,000 | 5,952 |
| Q4 2024 | €774 | €36,500 | 6,411 |
| Q3 2024 | €716 | €33,900 | 6,951 |
| Q2 2024 | €731 | €35,000 | 6,002 |
| Q1 2024 | €725 | €34,000 | 5,040 |
| Q4 2023 | €719 | €34,325 | 5,582 |
| Q3 2023 | €717 | €34,040 | 6,269 |
| Q2 2023 | €771 | €37,000 | 5,907 |
| Q1 2023 | €717 | €35,000 | 5,140 |
| Q4 2022 | €806 | €39,800 | 5,702 |
| Q3 2022 | €719 | €35,000 | 6,484 |
| Q2 2022 | €789 | €38,200 | 6,198 |
| Q1 2022 | €797 | €37,500 | 5,765 |
| Q4 2021 | €783 | €38,000 | 6,256 |
| Q3 2021 | €653 | €32,000 | 7,129 |
| Q2 2021 | €582 | €30,000 | 6,606 |
| Q1 2021 | €636 | €31,000 | 5,344 |
| Q4 2020 | €610 | €30,000 | 6,086 |
| Q3 2020 | €503 | €25,500 | 6,312 |
| Q2 2020 | €441 | €23,000 | 4,187 |
| Q1 2020 | €548 | €27,500 | 5,407 |
| Q4 2019 | €547 | €27,311 | 5,634 |
| Q3 2019 | €486 | €25,000 | 6,177 |
| Q2 2019 | €470 | €24,500 | 6,071 |
| Q1 2019 | €499 | €24,000 | 5,588 |
| Q4 2018 | €525 | €25,405 | 5,830 |
| Q3 2018 | €439 | €22,000 | 5,805 |
| Q2 2018 | €419 | €21,690 | 5,777 |
| Q1 2018 | €439 | €22,000 | 5,060 |
| Q4 2017 | €452 | €23,050 | 5,860 |
| Q3 2017 | €400 | €20,000 | 5,863 |
| Q2 2017 | €406 | €20,455 | 5,583 |
| Q1 2017 | €412 | €20,000 | 5,211 |
| Q4 2016 | €428 | €21,900 | 5,759 |
| Q3 2016 | €342 | €17,000 | 6,091 |
| Q2 2016 | €378 | €20,000 | 5,869 |
| Q1 2016 | €383 | €19,635 | 5,105 |
Median asking price per m²
Latest price, Nov 2026
€1,212
Median asking price per m² went from €1,271 in Sep 2026 to €1,212 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €1,212 | €90,000 | 27,421 |
| Oct 2026 | €1,250 | €95,000 | 28,063 |
| Sep 2026 | €1,271 | €105,000 | 26,063 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€9.6
Median monthly asking rent per m² went from €9.7 in Sep 2026 to €9.6 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €9.6 | €420 | 16,670 |
| Oct 2026 | €9.6 | €440 | 16,166 |
| Sep 2026 | €9.7 | €450 | 13,582 |












































€850/ month

€400/ month

€900/ month

€270/ month

€60,000

€900/ month

€550/ month

€69,000

€64,000

€1,100/ month