Asking prices for sale
Nov 2026
Median asking price per m²:€300/m²
- Median price
- €20,000
- Median size
- 69 m²
Homes for sale in Balvu novads
Latvia
Latvia
Median recorded sale price per m²
Latest price, Q2 2026
€179
Median recorded sale price per m² went from €88.2 in Q3 2016 to €179 in Q2 2026.
Source: Valsts zemes dienests, Nekustamā īpašuma tirgus datu bāze (data.gov.lv), CC BY 4.0, data as of 16.11.2026. Data processed by One Place. Breaks in the line mark periods with too few sales.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q2 2026 | €179 | €8,325 | 40 |
| Q1 2026 | €145 | €8,000 | 33 |
| Q4 2025 | €222 | €13,000 | 45 |
| Q3 2025 | €201 | €9,000 | 46 |
| Q2 2025 | €223 | €9,000 | 49 |
| Q1 2025 | €232 | €11,500 | 30 |
| Q4 2024 | €229 | €13,500 | 34 |
| Q3 2024 | €216 | €10,933 | 32 |
| Q2 2024 | €200 | €10,000 | 45 |
| Q1 2024 | €168 | €10,000 | 32 |
| Q4 2023 | €154 | €7,000 | 45 |
| Q3 2023 | €188 | €9,200 | 46 |
| Q2 2023 | €179 | €9,500 | 47 |
| Q1 2023 | €156 | €8,000 | 36 |
| Q4 2022 | €195 | €9,500 | 30 |
| Q3 2022 | €199 | €11,000 | 49 |
| Q2 2022 | €159 | €10,000 | 39 |
| Q1 2022 | €161 | €9,250 | 48 |
| Q4 2021 | €120 | €7,000 | 48 |
| Q3 2021 | €152 | €8,500 | 47 |
| Q2 2021 | €132 | €6,720 | 56 |
| Q1 2021 | €121 | €7,750 | 40 |
| Q4 2020 | €140 | €8,750 | 32 |
| Q3 2020 | €115 | €6,000 | 48 |
| Q2 2020 | €133 | €8,000 | 30 |
| Q1 2020 | €138 | €8,000 | 39 |
| Q4 2019 | €96.2 | €5,500 | 36 |
| Q3 2019 | €129 | €6,000 | 42 |
| Q2 2019 | €109 | €5,000 | 49 |
| Q1 2019 | €89.2 | €5,000 | 34 |
| Q4 2018 | €97.8 | €6,000 | 36 |
| Q2 2018 | €100 | €5,000 | 36 |
| Q4 2017 | €94.6 | €6,500 | 31 |
| Q3 2017 | €90.5 | €6,350 | 41 |
| Q2 2017 | €114 | €6,000 | 33 |
| Q1 2017 | €88.0 | €5,644 | 35 |
| Q3 2016 | €88.2 | €6,000 | 31 |
Median asking price per m²
Latest price, Nov 2026
€300
Median asking price per m² went from €292 in Sep 2026 to €300 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €300 | €20,000 | 141 |
| Oct 2026 | €313 | €21,000 | 135 |
| Sep 2026 | €292 | €21,000 | 124 |

€15,900

€14,500

€10,000

€65,000

€47,000

€250/ month

€23,000

€84,500

€73,000

€4,300