Asking prices for sale
Nov 2026
Median asking price per m²:€1,308/m²
- Median price
- €145K
- Median size
- 128 m²
Homes for sale in Aveyron
Occitania
Occitania
Median recorded sale price per m²
Latest price, Q2 2026
€1,660
Median recorded sale price per m² went from €1,379 in Q3 2020 to €1,660 in Q2 2026.
Source: DVF, French government sales records.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q2 2026 | €1,660 | €120,000 | 840 |
| Q1 2026 | €1,680 | €125,000 | 766 |
| Q4 2025 | €1,685 | €135,750 | 954 |
| Q3 2025 | €1,668 | €130,000 | 906 |
| Q2 2025 | €1,696 | €125,200 | 804 |
| Q1 2025 | €1,699 | €126,000 | 774 |
| Q4 2024 | €1,543 | €120,920 | 834 |
| Q3 2024 | €1,615 | €124,160 | 868 |
| Q2 2024 | €1,551 | €123,125 | 704 |
| Q1 2024 | €1,529 | €111,078 | 701 |
| Q4 2023 | €1,552 | €119,130 | 849 |
| Q3 2023 | €1,696 | €124,200 | 930 |
| Q2 2023 | €1,622 | €124,750 | 920 |
| Q1 2023 | €1,619 | €120,000 | 853 |
| Q4 2022 | €1,573 | €118,750 | 1,077 |
| Q3 2022 | €1,620 | €123,810 | 1,103 |
| Q2 2022 | €1,571 | €120,000 | 1,035 |
| Q1 2022 | €1,509 | €113,500 | 933 |
| Q4 2021 | €1,493 | €113,000 | 1,053 |
| Q3 2021 | €1,493 | €116,500 | 1,161 |
| Q2 2021 | €1,509 | €112,165 | 1,018 |
| Q1 2021 | €1,394 | €110,000 | 907 |
| Q4 2020 | €1,453 | €110,425 | 1,254 |
| Q3 2020 | €1,379 | €109,000 | 985 |
Median asking price per m²
Latest price, Nov 2026
€1,308
Median asking price per m² went from €1,282 in Sep 2026 to €1,308 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €1,308 | €145,000 | 6,208 |
| Oct 2026 | €1,293 | €145,000 | 6,241 |
| Sep 2026 | €1,282 | €145,000 | 5,076 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€10.6
Median monthly asking rent per m² went from €10.4 in Sep 2026 to €10.6 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €10.6 | €523 | 1,022 |
| Oct 2026 | €10.4 | €527 | 1,007 |
| Sep 2026 | €10.4 | €515 | 784 |























































































































































€246,000

€220,000

€35,000

€140,000

€770/ month

€191,000

€550/ month

€800/ month

€98,000

€299,000