Asking prices for sale
Nov 2026
Median asking price per m²:€2,059/m²
- Median price
- €285K
- Median size
- 135 m²
Homes for sale in Mārupe
Mārupes novads
Mārupes novads
Median recorded sale price per m²
Latest price, Q2 2026
€1,980
Median recorded sale price per m² went from €1,175 in Q1 2016 to €1,980 in Q2 2026.
Source: Valsts zemes dienests, Nekustamā īpašuma tirgus datu bāze (data.gov.lv), CC BY 4.0, data as of 16.11.2026. Data processed by One Place.
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q2 2026 | €1,980 | €201,200 | 75 |
| Q1 2026 | €1,894 | €223,495 | 60 |
| Q4 2025 | €1,801 | €181,500 | 64 |
| Q3 2025 | €1,866 | €169,000 | 59 |
| Q2 2025 | €2,409 | €184,000 | 78 |
| Q1 2025 | €1,921 | €162,000 | 44 |
| Q4 2024 | €1,846 | €177,600 | 60 |
| Q3 2024 | €1,709 | €162,450 | 58 |
| Q2 2024 | €1,810 | €130,000 | 49 |
| Q1 2024 | €1,562 | €181,000 | 34 |
| Q4 2023 | €2,088 | €183,843 | 61 |
| Q3 2023 | €2,456 | €164,700 | 96 |
| Q2 2023 | €2,530 | €168,490 | 132 |
| Q1 2023 | €1,636 | €199,000 | 30 |
| Q4 2022 | €1,718 | €165,000 | 48 |
| Q3 2022 | €1,777 | €170,000 | 47 |
| Q2 2022 | €1,530 | €140,000 | 61 |
| Q1 2022 | €1,793 | €120,975 | 128 |
| Q4 2021 | €1,704 | €145,000 | 126 |
| Q3 2021 | €1,481 | €112,000 | 59 |
| Q2 2021 | €1,454 | €122,190 | 56 |
| Q1 2021 | €1,335 | €118,000 | 41 |
| Q4 2020 | €1,462 | €115,000 | 53 |
| Q3 2020 | €1,357 | €120,688 | 54 |
| Q2 2020 | €1,220 | €101,000 | 32 |
| Q1 2020 | €1,446 | €91,975 | 109 |
| Q4 2019 | €1,332 | €114,500 | 54 |
| Q3 2019 | €1,306 | €110,000 | 53 |
| Q2 2019 | €1,145 | €113,850 | 42 |
| Q1 2019 | €1,397 | €120,000 | 33 |
| Q4 2018 | €1,095 | €117,350 | 46 |
| Q3 2018 | €1,203 | €115,000 | 49 |
| Q2 2018 | €1,255 | €97,547 | 40 |
| Q1 2018 | €1,306 | €105,500 | 48 |
| Q4 2017 | €1,189 | €108,910 | 40 |
| Q3 2017 | €1,175 | €110,000 | 57 |
| Q2 2017 | €1,272 | €103,000 | 33 |
| Q1 2017 | €1,185 | €101,000 | 43 |
| Q4 2016 | €1,171 | €105,000 | 39 |
| Q3 2016 | €1,178 | €78,700 | 47 |
| Q2 2016 | €1,063 | €99,000 | 47 |
| Q1 2016 | €1,175 | €100,000 | 37 |
Median asking price per m²
Latest price, Nov 2026
€2,059
Median asking price per m² went from €2,088 in Sep 2026 to €2,059 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €2,059 | €284,950 | 366 |
| Oct 2026 | €2,027 | €270,000 | 373 |
| Sep 2026 | €2,088 | €257,000 | 373 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€12.1
Median monthly asking rent per m² went from €12.8 in Sep 2026 to €12.1 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €12.1 | €1,000 | 215 |
| Oct 2026 | €12.7 | €1,100 | 197 |
| Sep 2026 | €12.8 | €1,250 | 156 |

€428,000

€428,000

€185,000

€227,900

€141,900

€750/ month

€420/ month

€1,850/ month

€950/ month

€880/ month