Asking prices for sale
Nov 2026
Median asking price per m²:€1,582/m²
- Median price
- €96,000
- Median size
- 74 m²
Homes for sale in Haapsalu linn
Lääne County
Lääne County
Median recorded apartment sale price per m²
Latest price, Q3 2026
€1,033
Median recorded apartment sale price per m² went from €412 in Q1 2016 to €1,033 in Q3 2026.
Source: Maa- ja Ruumiamet, tehingute andmebaas (18.11.2026)
| Period | Median price per m² | Median price | Sales |
|---|---|---|---|
| Q3 2026 | €1,033 | €50,000 | 55 |
| Q2 2026 | €1,119 | €63,000 | 57 |
| Q1 2026 | €1,160 | €65,000 | 59 |
| Q4 2025 | €1,302 | €66,000 | 54 |
| Q3 2025 | €1,236 | €69,000 | 50 |
| Q2 2025 | €1,204 | €57,000 | 56 |
| Q1 2025 | €1,361 | €80,000 | 31 |
| Q4 2024 | €1,285 | €64,500 | 48 |
| Q3 2024 | €1,296 | €62,000 | 54 |
| Q2 2024 | €1,331 | €75,000 | 49 |
| Q1 2024 | €1,444 | €72,450 | 46 |
| Q4 2023 | €2,126 | €99,000 | 54 |
| Q3 2023 | €1,356 | €63,750 | 46 |
| Q2 2023 | €1,337 | €60,000 | 50 |
| Q1 2023 | €1,048 | €52,000 | 45 |
| Q4 2022 | €1,326 | €60,000 | 42 |
| Q3 2022 | €1,336 | €60,000 | 57 |
| Q2 2022 | €1,229 | €60,000 | 68 |
| Q1 2022 | €1,115 | €51,000 | 44 |
| Q4 2021 | €1,059 | €52,500 | 70 |
| Q3 2021 | €1,006 | €48,000 | 65 |
| Q2 2021 | €884 | €39,500 | 46 |
| Q1 2021 | €860 | €43,000 | 51 |
| Q4 2020 | €830 | €39,300 | 43 |
| Q3 2020 | €803 | €40,250 | 56 |
| Q2 2020 | €734 | €38,000 | 33 |
| Q1 2020 | €798 | €33,000 | 48 |
| Q4 2019 | €639 | €28,000 | 40 |
| Q3 2019 | €745 | €30,000 | 55 |
| Q2 2019 | €724 | €33,500 | 50 |
| Q1 2019 | €666 | €31,000 | 44 |
| Q4 2018 | €763 | €36,000 | 49 |
| Q3 2018 | €720 | €31,500 | 62 |
| Q2 2018 | €668 | €28,000 | 59 |
| Q1 2018 | €552 | €27,000 | 36 |
| Q4 2017 | €620 | €27,500 | 56 |
| Q3 2017 | €554 | €25,000 | 57 |
| Q2 2017 | €577 | €26,000 | 63 |
| Q1 2017 | €535 | €25,000 | 58 |
| Q4 2016 | €493 | €22,000 | 55 |
| Q3 2016 | €476 | €20,000 | 71 |
| Q2 2016 | €499 | €24,100 | 71 |
| Q1 2016 | €412 | €20,500 | 55 |
Median asking price per m²
Latest price, Nov 2026
€1,582
Median asking price per m² went from €1,486 in Sep 2026 to €1,582 in Nov 2026.
Source: One Place listings.
| Period | Median price per m² | Median price | Listings |
|---|---|---|---|
| Nov 2026 | €1,582 | €96,000 | 331 |
| Oct 2026 | €1,581 | €91,250 | 382 |
| Sep 2026 | €1,486 | €87,000 | 383 |
Median monthly asking rent per m²
Latest rent, Nov 2026
€6.7
Median monthly asking rent per m² went from €7.2 in Sep 2026 to €6.7 in Nov 2026.
Source: One Place listings.
| Period | Median monthly rent per m² | Median monthly rent | Listings |
|---|---|---|---|
| Nov 2026 | €6.7 | €350 | 68 |
| Oct 2026 | €7.1 | €350 | 67 |
| Sep 2026 | €7.2 | €399 | 54 |

€800/ month

€70,000

€74,400

€490,000

€210,000

€66,000

€119,000

€550/ month

€89,900

€350/ month