Angebotspreise zum Kauf
Nov. 2026
Medianer Angebotspreis pro m²:4.200 €/m²
- Medianpreis
- 316.982 €
- Mediane Fläche
- 80 m²
Häuser zum Verkauf in Île-de-France
Frankreich
Home to Paris, this region offers unmatched cultural life, world-class amenities, and one of Europe's most liquid property markets.
Frankreich
Home to Paris, this region offers unmatched cultural life, world-class amenities, and one of Europe's most liquid property markets.
Medianer erfasster Verkaufspreis pro m²
Aktueller Preis, Q1 2025
4.808 €
Medianer erfasster Verkaufspreis pro m²: von 4.239 € (Q3 2020) auf 4.808 € (Q1 2025).
Quelle: DVF, staatliche französische Verkaufsdaten.
| Zeitraum | Medianpreis pro m² | Medianpreis | Verkäufe |
|---|---|---|---|
| Q1 2025 | 4.808 € | 280.000 € | 30.624 |
| Q4 2024 | 4.500 € | 272.000 € | 28.225 |
| Q3 2024 | 4.590 € | 285.589 € | 30.950 |
| Q2 2024 | 4.744 € | 275.000 € | 27.259 |
| Q1 2024 | 4.764 € | 270.000 € | 23.558 |
| Q4 2023 | 4.744 € | 274.871 € | 26.485 |
| Q3 2023 | 4.805 € | 297.425 € | 32.830 |
| Q2 2023 | 4.886 € | 290.000 € | 32.767 |
| Q1 2023 | 5.088 € | 295.000 € | 31.708 |
| Q4 2022 | 5.032 € | 300.000 € | 35.496 |
| Q3 2022 | 4.940 € | 320.000 € | 46.633 |
| Q2 2022 | 5.000 € | 305.000 € | 42.232 |
| Q1 2022 | 4.848 € | 296.433 € | 37.732 |
| Q4 2021 | 4.692 € | 292.400 € | 38.859 |
| Q3 2021 | 4.607 € | 312.631 € | 49.242 |
| Q2 2021 | 4.522 € | 290.000 € | 41.999 |
| Q1 2021 | 4.525 € | 285.809 € | 34.544 |
| Q4 2020 | 4.405 € | 286.000 € | 42.899 |
| Q3 2020 | 4.239 € | 287.000 € | 36.366 |
Medianer Angebotspreis pro m²
Aktueller Preis, Nov. 2026
4.200 €
Medianer Angebotspreis pro m²: von 4.077 € (Sept. 2026) auf 4.200 € (Nov. 2026).
Quelle: Inserate auf One Place.
| Zeitraum | Medianpreis pro m² | Medianpreis | Inserate |
|---|---|---|---|
| Nov. 2026 | 4.200 € | 316.982 € | 195.061 |
| Okt. 2026 | 4.194 € | 318.000 € | 192.443 |
| Sept. 2026 | 4.077 € | 317.000 € | 163.449 |
Mediane monatliche Angebotsmiete pro m²
Aktuelle Miete, Nov. 2026
26,9 €
Mediane monatliche Angebotsmiete pro m²: von 29,5 € (Sept. 2026) auf 26,9 € (Nov. 2026).
Quelle: Inserate auf One Place.
| Zeitraum | Mediane Monatsmiete pro m² | Mediane Monatsmiete | Inserate |
|---|---|---|---|
| Nov. 2026 | 26,9 € | 1.189 € | 27.203 |
| Okt. 2026 | 27,5 € | 1.200 € | 25.633 |
| Sept. 2026 | 29,5 € | 1.295 € | 18.022 |

375.900 €

343.900 €

270.000 €

250.000 €

750.000 €

2.490.000 €

498.000 €

699.000 €

118.000 €

265.000 €